- Revenera Community
- :
- FlexNet Operations
- :
- FlexNet Operations Knowledge Base
- :
- FlexNet Operations Cloud Release Schedule Archive
- Mark as New
- Mark as Read
- Subscribe
- Printer Friendly Page
- Report Inappropriate Content
FlexNet Operations Cloud Release Schedule Archive
FlexNet Operations Cloud Release Schedule Archive
This article lists the current year's past releases for FlexNet Operations Cloud. For upcoming releases, please see the Software Monetization Release Schedule. (NOTE: This requires you to log into the community as a Revenera customer. )
2024 Releases -
FlexNet Operations Cloud ALM
Release | ALM Deployment Environment | Production Copy Service (PCS) Data Refresh Date | UAT Date | Production Date | Production Outage? |
AWS NAM/EU | September 22, 2024 |
NAM/EU: September 24, 2024 PCS: September 25, 2024 |
NAM: October 8, 2024 EU: October 9, 2024 |
||
AWS NAM/EU |
NAM/EU: August 28, 2024 PCS: August 29, 2024 |
NAM: September 12, 2024 EU: September 13, 2024 |
|||
AWS NAM/EU |
NAM/EU: July 25, 2024 PCS: July 26, 2024 |
NAM: August 8, 2024 EU: August 9, 2024 |
|||
AWS NAM/EU | June 25, 2024 - June 27, 2024 | June 26, 2024 | July 10, 2024 | ||
AWS NAM/EU | May 23, 2024 | June 6, 2024 | |||
AWS NAM/EU | April 22, 2024 | May 10, 2024 | |||
AWS NAM/EU | March 19, 2024 | April 4, 2024 | |||
Legacy AWS NAM | February 28, 2024 | March 16, 2024 | |||
|
Legacy AWS EU | February 21, 2024 | March 6, 2024 | ||
|
AWS NAM/EU | February 27, 2024 - February 29, 2024 | February 22, 2024 | March 7, 2024 | |
2024.02 |
Legacy AWS NAM/EU |
January 30, 2024 | Deferred | ||
AWS NAM/EU | January 31, 2023 | February 15, 2024 | |||
2024.01 | Legacy AWS NAM/EU | January 3, 2024 | January 16, 2024 | ||
AWS NAM/EU | January 4, 2024 | January 17, 2024 |
FlexNet Operations Cloud LLM
Release | Production Copy Service (PCS) Data Refresh Date | UAT Date | Production Date | Production Outage? |
September 22, 2024 | September 25, 2024 | October 9, 2024 | ||
2024.09 |
August 29, 2024 | September 13, 2024 | ||
2024.08 |
July 26, 2024 | August 9, 2024 | ||
2024.07 |
June 25, 2024 - June 27, 2024 | June 26, 2024 | July 10, 2024 | |
2024.06 |
May 23, 2024 | June 6, 2024 | ||
2024.05 |
April 22, 2024 | May 10, 2024 | ||
2024.04 |
March 18, 2024 | April 3, 2024 | ||
2024.03 |
February 27, 2024 - February 29, 2024 | February 21, 2024 | March 6, 2024 | |
2024.02 | January 30, 2024 | February 15, 2024 | ||
2024.01 | January 3, 2024 | January 16, 2024 |
2023 Releases -
FlexNet Operations Cloud ALM
Release | ALM Deployment Environment | Production Copy Service (PCS) Data Refresh Date | PCS / UAT Date | Production Date | Production Outage? |
2023.09 |
|
Wednesday, Aug 30, 2023 | Tuesday, Sep 12, 2023 | ||
|
Thursday, Aug 31, 2023 | Wednesday, Sep 13, 2023 | |||
2023.08 |
|
Wednesday, Jul 26, 2023 | Wednesday, Aug 9, 2023 | ||
|
Thursday, Jul 27, 2023 | Thursday, Aug 10, 2023 | |||
|
Monday, Jun 12, 2023 | Tuesday, Jun 27, 2023 | Tuesday, Jul 11, 2023 | ||
|
Wednesday, Jun 28, 2023 | Wednesday, Jul 12, 2023 | |||
2023.06 | Thursday, May 25, 2023 | Thursday, Jun 8, 2023 | |||
2023.06 (CLS) | Friday, Jun 2, 2023 | Friday, Jun 9, 2023 | |||
2023.05 | Saturday, Apr 29, 2023 | Tuesday, May 9, 2023 | |||
2023.04 | Thursday, Mar 16, 2023 | Monday, Apr 3, 2023 | |||
2023.03 | Wednesday, Feb 22, 2023 | Wednesday, Mar 8, 2023 | |||
2023.03 (CLS) | Thursday, Feb 23, 2023 |
Data Center | AWS EMEA | AWS NAM: Wednesday, Mar 8, 2023 AWS Migrated: Thursday, Mar 9, 2023 |
|||
2023.02 | Monday, Jan 30, 2023 | Monday, Feb 13, 2023 | |||
2023.02 (CLS) | Tuesday, Jan 31, 2023 | Monday, Feb 13, 2023 | |||
2023.01 | Tuesday, Jan 17, 2023 |
Data Center: Wednesday, Jan 4, 2023 AWS EMEA/NAM: Thursday, Jan 5, 2023 |
Data Center: Wednesday, Jan 18, 2023 AWS EMEA/NAM: Thursday, Jan 19, 2023 |
||
2023.01 (CLS) | Thursday, Jan 5, 2023 |
Data Center: Thursday, Jan 19, 2023 AWS EMEA/NAM: Friday, Jan 20, 2023 |
FlexNet Operations Cloud LLM
Release | Production Copy Service (PCS) Data Refresh Date | PCS / UAT Date | Production Date | Production Outage? |
2023.09 | Wednesday, Aug 30, 2023 | Tuesday, Sep 12, 2023 | ||
2023.09 (CLS & UAS) | Thursday, Aug 21, 2023 | Wednesday, Sep 13, 2023 | ||
2023.08 | Wednesday, Jul 26, 2023 | Wednesday, Aug 9, 2023 | ||
2023.08 (CLS & UAS) | Thursday, Jul 27, 2023 | Thursday, Aug 10, 2023 | ||
2023.07 | Tuesday, Jun 27, 2023 | Tuesday, Jul 11, 2023 | ||
2023.07 (CLS & UAS) | Wednesday, Jun 28, 2023 | Wednesday, Jul 12, 2023 | ||
2023.06 | Wednesday, May 24, 2023 | Thursday, May 25, 2023 | Thursday, Jun 8, 2023 | |
2023.06 (CLS) | Friday, Jun 2, 2023 |
Friday, Jun 9, 2023 |
||
2023.05 | Tuesday, Apr 25, 2023 | Tuesday, May 9, 2023 | ||
2023.04 | Thursday, Mar 16, 2023 | Monday, Apr 3, 2023 | ||
2023.03 | Wednesday, Feb 22, 2023 | Wednesday, Mar 8, 2023 | ||
2023.03 (CLS) | Thursday, Feb 23, 2023 |
Data Center | AWS EMEA | AWS NAM: Wednesday, Mar 8, 2023 AWS Migrated: Thursday, Mar 9, 2023 |
||
2023.02 | Monday, Jan 30, 2023 | Monday, Feb 13, 2023 | ||
2023.02 (CLS) | Tuesday, Jan 31, 2023 | Monday, Feb 13, 2023 | ||
2023.01 | Tuesday, Jan 17, 2023 | Wednesday, Jan 4, 2023 | Wednesday, Jan 18, 2023 | |
2023.01 (CLS) | Thursday, Jan 5 2023 | Thursday, Jan 19, 2023 |
*May include system changes only and no release changes. Please see FlexNet Operations News for confirmation.
2022 Releases -
FlexNet Operations Cloud ALM
Release | Production Copy Service (PCS) Data Refresh Date | PCS / UAT Date | Production Date | Production Outage? |
2022.12 | Wednesday, Nov 30, 2022 | Thursday, Dec 1, 2022 | Thursday, Dec 15, 2022 | |
2022.12 (CLS) | Friday, Dec 2, 2022 | Thursday, Dec 15, 2022 | ||
2022.11 | Wednesday, Nov 2, 2022 | Thursday, Nov 17, 2022 | ||
2022.10 | Monday, Nov 7, 2022 | Thursday, Sep 29, 2022 | Thursday, Oct 13, 2022 | |
2022.09 | Tuesday, Aug 30, 2022 | Tuesday, Sep 13, 2022 | ||
2022.08 | Thursday, Jul 28, 2022 | Thursday, Aug 11, 2022 | ||
2022.07 | Tuesday, Jun 28, 2022 | Tuesday, Jul 12, 2022 | ||
2022.07 (CLS only) | Tuesday, Jun 28, 2022 | Monday, Jul 4, 2022 | ||
2022.06 | Thursday, May 26, 2022 | Thursday, Jun 9, 2022 | ||
2022.05 | Monday, May 2, 2022 | Wednesday, May 4, 2022 | No production release | |
2022.04 | Thursday, Mar 31, 2022 | Thursday, Apr 14, 2022 | ||
2022.03 (CLS) | Friday, Feb 18, 2022 | Thursday, Feb 24, 2022 | No | |
2022.03 | Wednesday, Mar 2, 2022 | Tuesday, Mar 15, 2022 | No | |
2022.02 | Tuesday, Jan 25, 2022 | Thursday, Jan 27, 2022 | Saturday, Feb 12, 2022 | Yes |
2022.01 | Tuesday, Dec 21, 2021 | Tuesday, Jan 11, 2022 | No |
FlexNet Operations Cloud LLM
Release | Production Copy Service (PCS) Data Refresh Date | PCS / UAT Date | Production Date | Production Outage? |
2022.12 | Wednesday, Nov 30, 2022 | Thursday, Dec 1, 2022 | Thursday, Dec 15, 2022 | |
2022.12 (CLS) | Friday, Dec 2, 2022 | Thursday, Dec 15, 2022 | ||
2022.11 | Wednesday, Nov 2, 2022 | Thursday, Nov 17, 2022 | ||
2022.10 | Monday, Nov 7, 2022 | Thursday, Sep 29, 2022 | Thursday, Oct 13, 2022 | |
2022.09 | Tuesday, Aug 30, 2022 | Tuesday, Sep 13, 2022 | ||
2022.08 | Thursday, Jul 28, 2022 | Thursday, Aug 11, 2022 | ||
2022.07 | Tuesday, Jun 28, 2022 | Tuesday, Jul 12, 2022 | ||
2022.06 | Thursday, May 26, 2022 | Thursday, Jun 9, 2022 | ||
2022.05 | Monday, May 2, 2022 | Wednesday, May 4, 2022 | No production release | |
2022.04 | Thursday, Mar 31, 2022 | Thursday, Apr 14, 2022 | ||
2022.03 (CLS) | Friday, Feb 18, 2022 | Thursday, Feb 24, 2022 | No | |
2022.03 | Wednesday, Mar 2, 2022 | Tuesday, Mar 15, 2022 | No | |
2022.02 | Tuesday, Jan 25, 2022 | Thursday, Jan 27, 2022 | Saturday, Feb 12, 2022 | Yes |
2022.01 | Tuesday, Dec 21, 2021 | Tuesday, Jan 11, 2022 | No |
*May include system changes only and no release changes. Please see FlexNet Operations News for confirmation.
2021 Releases -
FlexNet Operations Cloud ALM
Release | Production Copy Service (PCS) Data Refresh Date | PCS / UAT Date | Production Date | Production Outage? |
2021.12 | Friday, Dec 3, 2021 | Thursday, Dec 16, 2021 | No | |
2021.12 (CLS) | Friday, Dec 3, 2021 | Thursday, Dec 9, 2021 | No | |
2021.11 | Monday, Nov 1, 2021 | Tuesday, Nov 2, 2021 | Tuesday, Nov 16, 2021 | No |
2021.11 (CLS) | Thursday, Nov 4, 2021 | Tuesday, Nov 16, 2021 | No | |
2021.10 | Thursday, Sep 30, 2021 | Wednesday, Oct 13, 2021 | No | |
2021.10 (CLS) | Thursday, Oct 7, 2021 | Saturday, Oct 23, 2021 | Yes | |
2021.09 | Monday, Aug 30, 2021 | Tuesday, Aug 31, 2021 | Tuesday, Sep 14, 2021 | No |
2021.08 | Thursday, Jul 29, 2021 | Thursday, Aug 12, 2021 | No | |
2021.07 | Tuesday, Jun 29, 2021 | Thursday, Jul 15, 2021 | No | |
2021.06 | Thursday, Jun 3, 2021 | Thursday, Jun 17, 2021 | No | |
2021.06 (CLS) | Friday, Jun 11, 2021 | Tuesday, Jun 22, 2021 | No | |
2021.05 | Tuesday, Apr 20, 2021 - Wednesday, Apr 21, 2021 | Thursday, Apr 22, 2021 | Saturday, May 15, 2021 | Yes |
2021.05 (CLS) | Thursday, Apr 22, 2021 | Tuesday, May 11, 2021 | No | |
2021.04 | Wednesday, Apr 7, 2021 | Tuesday, Apr 13, 2021 | No | |
2021.03 | Tuesday, Mar 2, 2021 | Tuesday, Mar 16, 2021 | No | |
2021.02 | Wednesday, Jan 27, 2021 | Thursday, Jan 28, 2021 | Thursday, Feb 11, 2021 | No |
2021.01 | Thursday, Dec 17, 2020 | Tuesday, Jan 12, 2021 | No | |
2021.01 (CLS) | Thursday, Dec 17, 2020 | Saturday, Jan 16, 2021 | Yes |
FlexNet Operations Cloud LLM
Release | Production Copy Service (PCS) Data Refresh Date | PCS / UAT Date | Production Date | Production Outage? |
2021.12 | Friday, Dec 3, 2021 | Thursday, Dec 16, 2021 | No | |
2021.12 (CLS) | Friday, Dec 3, 2021 | Thursday, Dec 9, 2021 | No | |
2021.11 | Monday, Nov 1, 2021 | Tuesday, Nov 2, 2021 | Tuesday, Nov 16, 2021 | No |
2021.11 (CLS) | Thursday, Nov 4, 2021 | Tuesday, Nov 16, 2021 | No | |
2021.10 | Thursday, Sep 30, 2021 | Wednesday, Oct 13, 2021 | No | |
2021.10 (CLS) | Thursday, Oct 7, 2021 | Saturday, Oct 23, 2021 | Yes | |
2021.09* | Monday, Aug 30, 2021 | Tuesday, Aug 31, 2021 | Tuesday, Sep 14, 2021 | No |
2021.08 | Thursday, Jul 29, 2021 | Thursday, Aug 12, 2021 | No | |
2021.07 (CLS only) | Tuesday, Jun 29, 2021 | Thursday, Jul 15, 2021 | No | |
2021.06 | Thursday, Jun 3, 2021 | Thursday, Jun 17, 2021 | No | |
2021.06 (CLS) | Friday, Jun 11, 2021 | Tuesday, Jun 22, 2021 | No | |
2021.05 | Tuesday, Apr 20, 2021 - Wednesday, Apr 21, 2021 | Thursday, Apr 22, 2021 | Saturday, May 15, 2021 | Yes |
2021.05 (CLS) | Thursday, Apr 22, 2021 | Tuesday, May 11, 2021 | No | |
2021.04 | Wednesday, Apr 7, 2021 | Tuesday, Apr 13, 2021 | No | |
2021.03 | Tuesday, Mar 2, 2021 | Tuesday, Mar 16, 2021 | No | |
2021.02 | Wednesday, Jan 27, 2021 | Thursday, Jan 28, 2021 | Thursday, Feb 11, 2021 | No |
2021.01 | Thursday, Dec 17, 2020 | Tuesday, Jan 12, 2021 | No | |
2021.01 (CLS) | Thursday, Dec 17, 2020 | Saturday, Jan 16, 2021 | Yes |
*May include system changes only and no release changes. Please see FlexNet Operations News for confirmation.
2020 Releases -
FlexNet Operations Cloud ALM
Release | Production Copy Service (PCS) Data Refresh Date | PCS / UAT Date | Production Date | Production Outage? |
2020 R1 | Wednesday, Jan 8, 2020 | Thursday, Jan 9, 2020 | Thursday, Feb 6, 2020 | No |
2020 R1 SP1 | Monday, Feb 24, 2020 | Monday, Mar 09, 2020 | No | |
2020 R1 SP2 | Thursday, Mar 26, 2020 | Thursday, Apr 09, 2020 | No | |
2020 R2 | Wednesday, Apr 13, 2020 | Tuesday, Apr 14, 2020 | Wednesday, May 20, 2020 | No |
2020 R2 SP1 | Thursday, Jun 4, 2020 | Thursday, Jul 2, 2020 | No | |
2020 R3 | Friday, Jul 10, 2020 |
PCS: Wednesday, Jul 15, 2020 UAT: Monday, Jul 27, 2020 |
Thursday, Aug 13, 2020 | No |
2020 R3 (CLS) |
|
Saturday, Aug 15, 2020 | Yes | |
2020 R3 SP1 | Thursday, Sep 3, 2020 | Tuesday, Sep 22, 2020 | No | |
2020 R3 SP1 Hotfix (CLS) | Thursday, Sep 17, 2020 | Thursday, Oct 1, 2020 | No | |
2020 R3 SP2 | Wednesday, Sep 30, 2020 | Wednesday, Oct 14, 2020 | No | |
2020 R3 SP2 (CLS) | Wednesday, Sep 30, 2020 | Wednesday, Nov 4, 2020 | No | |
2020 R3 SP3 | Friday, Oct 30, 2020 - Monday, Nov 2, 2020 | Tuesday, Nov 3, 2020 | Thursday, Dec 3, 2020 | No |
2020 R3 SP3 (CLS only) | Monday, Nov 23, 2020 | Thursday, Dec 3, 2020 | No |
FlexNet Operations Cloud LLM
Release | Production Copy Service (PCS) Data Refresh Date | PCS / UAT Date | Production Date | Production Outage? |
2020 R1 | Wednesday, Jan 8, 2020 | Thursday, Jan 9, 2020 | Thursday, Feb 6, 2020 | No |
2020 R1 SP1 | Monday, Feb 24, 2020 | Monday, Mar 09, 2020 | No | |
2020 R1 SP2 | Thursday, Mar 26, 2020 | Thursday, Apr 09, 2020 | No | |
2020 R2 | Wednesday, Apr 13, 2020 | Tuesday, Apr 14, 2020 | Wednesday, May 20, 2020 | No |
2020 R2 SP1 | Thursday, Jun 4, 2020 | Thursday, Jun 18, 2020 | No | |
2020 R3 | Friday, Jul 10, 2020 |
PCS: Wednesday, Jul 15, 2020 UAT: Monday, Jul 27, 2020 |
Thursday, Aug 13, 2020 | No |
2020 R3 (CLS) |
|
Saturday, Aug 15, 2020 | Yes | |
2020 R3 SP1 | Thursday, Sep 3, 2020 | Tuesday, Sep 22, 2020 | No | |
2020 R3 SP1 Hotfix (CLS) | Thursday, Sep 17, 2020 | Thursday, Oct 1, 2020 | No | |
2020 R3 SP2 | Wednesday, Sep 30, 2020 | Wednesday, Oct 14, 2020 | No | |
2020 R3 SP2 (CLS) | Wednesday, Sep 30, 2020 | Wednesday, Nov 4, 2020 | No | |
2020 R3 SP3 | Friday, Oct 30, 2020 - Monday, Nov 2, 2020 | Tuesday, Nov 3, 2020 | Thursday, Dec 3, 2020 | No |
2020 R3 SP3 (CLS only) | Monday, Nov 23, 2020 | Thursday, Dec 3, 2020 | No |