This article provides a list mapping the external App Portal version names to the version numbers.
This article provides a list mapping the external App Portal version names to the version numbers
Product Name | Release Version | Product Internal Version | Release Date |
App Portal | 2021 R2 | 16.5.xx | Oct-2021 |
2021 R1 | 16.0.xx | May-2021 | |
2020 R1 | 15.0.xx | Aug-2020 | |
2019 R1 | 14.0.xx | Mar-2019 | |
2018 R1 | 13.0.xx | Oct-2018 | |
2017 R2 | 12.5.xx | Dec-2017 | |
2017 R1 | 12.0.xx | July-2017 | |
2016 | 11.0.xx | Aug-2016 | |
2015 R2 | 10.0.xx | Nov-2015 | |
2015 | 9.5.xx | Jan-2015 | |
2014 | 9.0.xx | Jun-2014 | |
2013 R2 | 8.5.xx | Dec-2013 | |
2013 | 8.1.xx | Jun-2013 | |
7.5 | 7.5.xx | Dec-2012 | |
7.x | 7.x | May-2012 | |
SCCM Expert | 6.5 | 6.5 | Mar-2012 |
on Nov 07, 2018 06:26 PM - edited on Mar 01, 2022 12:12 AM by sunilkumar
Hi Team
Will any chance have Flexera continuously maintain this KB ? or if the release date has been moved to other page? Please let us know.
Thanks in advnace.
Best Regards
Kevin
Hi Kevin,
I've now updated the KB with previous 2 releases. We will update this with every release.
Regards,
Sunil
Thank you very much Sunil, Glad to talk to you again and pleased to see we have product line manager monitoring app portal articles 🙂 Awesome.